Market Interest Codes
| Code | Description | U.S.A. | Outside U.S.A. | Total |
| (01) | Linear Algebra/Matrix Theory | 5,417 | 2,950 | 8,375 |
| (02) | Real and Complex Analysis | 3,397 | 2,324 | 5,721 |
| (03) | Ordinary Differential Equations | 4,038 | 2,643 | 6,681 |
| (04) | Partial Differential Equations | 5,475 | 3,300 | 8,775 |
| (05) | Discrete Mathematics | 3,152 | 2,384 | 5,536 |
| (06) | Numerical Analysis | 5,300 | 2,893 | 8,193 |
| (07) | Computational Mathematics | 8,723 | 4,463 | 13,186 |
| (08) | Computer Science | 4,271 | 2,626 | 6,897 |
| (09) | Applied Probability | 3,928 | 2,473 | 6,401 |
| (10) | Statistics | 3,175 | 2,008 | 5,183 |
| (11) | Control and Optimization Theory | 3,425 | 2,413 | 5,838 |
| (12) | Optimization Theory | 4,969 | 3,449 | 8,418 |
| (13) | Communication Theory | 924 | 985 | 1,909 |
| (14) | Applied Geometry | 1,590 | 1,425 | 3,015 |
| (15) | Image Processing | 4,319 | 2,173 | 6,492 |
| (16) | Classical Mechanics of Solids | 1,758 | 1,468 | 3,226 |
| (17) | Fluid Mechanics | 2,612 | 1,939 | 4,551 |
| (18) | Quantum Physics | 154 | 96 | 250 |
| (19) | Geophysical Science | 527 | 267 | 794 |
| (20) | Atmospheric & Oceanographic Science | 147 | 140 | 287 |
| (21) | Chemical Kinetics and Combustion | 1,530 | 1,333 | 2,863 |
| (22) | Biological Sciences | 5,546 | 2,849 | 8,395 |
| (23) | Environmental Sciences | 1,051 | 449 | 1,500 |
| (24) | Economics | 980 | 316 | 1,296 |
| (25) | Social Sciences | 285 | 102 | 387 |
| (26) | Functional Analysis | 1,073 | 456 | 1,529 |
| (27) | Management Sciences | 2,112 | 1,760 | 3,872 |
| (28) | Math Education | 1,362 | 722 | 2,084 |
| (29) | Astronomy & Planetary Sciences | 154 | 73 | 227 |
| (30) | Simulation and Modeling | 3,339 | 2,213 | 5,552 |
| (31) | Materials Science | 1,590 | 1,281 | 2,871 |
| (32) | Electromagnetic Theory | 1,712 | 1,380 | 3,092 |
| (40) | Applications of Mathematics and Computation in Industry | 3,349 | 1,384 | 4,733 |
| (43) | Dynamical Systems | 4,390 | 2,526 | 6,916 |
| (44) | Nonlinear Waves and Coherent Structures | 1,237 | 1,192 | 2,429 |
| (48) | Data Mining | 923 | 427 | 1,350 |
| (99) | General Interest | 7,094 | 3,719 | 10,813 |
Topics of Recent SIAM Meetings
Meeting attendees are available as a separate list or for merging with other selections.- Computational Science and Engineering
- Control and Its Applications
- Data Mining
- Discrete Algorithms
- Discrete Mathematics
- Dynamical Systems
- Financial Mathematics
- Geometric Design
- Geophysical Sciences
- Imaging Science
- Life Sciences
- Linear Algebra in Signals, Systems, and Control
- Materials Science
- Nonlinear Waves
- Optimization
- Parallel Processing for Scientific Computing
- Partial Differential Equations
- Sparse Matrices
Contact Information
Please email your mailing list questions or mailing list rental requests to:
SIAM Marketing Representative
Society for Industrial and Applied Mathematics
3600 Market Street, 6th Floor
Philadelphia, PA 19104-2688 USA
Phone: +1-215-382-9800, x364
Fax: +1-215-386-7999
E-mail: marketing@siam.org
